Network Bulls
www.networkbulls.com
Best Institute for CCNA CCNP CCSP CCIP CCIE Training in India
M-44, Old Dlf, Sector-14 Gurgaon, Haryana, India
Call: +91-9654672192
This section provides a summary comparison of IPv6 to IPv4. Become knowledgeable about the characteristics summarized in
Table 8-5. The use of 128 bits over 32 bits is an obvious change. The upper-layer protocol is identified with the next header field in IPv6, which was the protocol type field used in IPv4. ARP is replaced by IPv6 ND.
Table 8-5. IPv6 and IPv4 Characteristics
| Characteristic | IPv6 | IPv4 |
| Address length | 128 bits | 32 bits |
| Address representation | Hexadecimal | Dotted-decimal |
| Header length | Fixed (40 bytes) | Variable |
| Upper-layer protocols | Next header field | Protocol type field |
| Link address resolution | ND | ARP |
| Address configuration | Stateless autoconfiguration or stateful DHCP | Stateful DHCP |
| DNS (name-to-address resolution) | A6 records | A records |
| Interior routing protocols | EIGRPv6, OSPFv3, RIPng, IS-IS for IPv6 | EIGRP, OSPFv2, RIPv2, IS-IS |
| Classification and marking | Traffic class and flow label fields, Differentiated Services Code Point (DSCP) | IP precedence bits, type-of-service field, DSCP |
| Private addresses | Site-local addresses | RFC 1918 private address space |
| Fragmentation | Sending host only | Sending host and intermediate routers |
| Loopback address | 0:0:0:0:0:0:0:1 | 127.0.0.1 |
| Address types | Unicast, anycast, multicast | Unicast, multicast, broadcast |
Nice blog, thanks for the useful information
ReplyDeleteClick here